| Aston Martin |
 | 2010/59 | Aston Martin DBS Touchtronic | 2 door Coupe | 10 Miles | £164995 |
 |
| Audi |
 | | Audi A3 2.0TDi 140t Sport 3dr | 3 door Hatchback | | £258 |
 | | Audi A3 1.6i Technik 3 dr | 3 door Hatchback | | £227 |
 | | Audi A3 Cabriolet 2.0TD1 140t 2dr | 2 door Convertible | | £305 |
 | | Audi A3 Cabriolet 1.6 TDi 105t 2dr | 2 door Convertible | | £281 |
 | | Audi A3 Sportback 2.0TDi 140t Sport 3dr | 5 door Hatchback | | £260 |
 | | Audi A3 Sportback 1.6i Technik 5dr | 5 door Hatchback | | £230 |
 | 2002/02 | Audi A4 Cabriolet 3.0 SPORT CVT | Black (Grey Leather) 2 door Convertible | 53145 Miles | £8795 |
 | 2008/58 | Audi A5 3.0Tdi Quattro Sport Tip Auto | 2 door Coupe | 1500 Miles | £35995 |
 | 2009/09 | Audi A5 3.0Tdi Quattro S-Line Tiptronic | Black (Leather) 2 door Coupe | 5000 Miles | £35995 |
 | 2009/59 | Audi A5 Cabriolet 3.0TDI S-line Tiptronic | White (Black Leather) 2 door Convertible | 2000 Miles | £38995 |
 | 2007/07 | Audi Q7 4.2 Tdi Quattro S-Line Tip Auto | 5 door 4x4 | 9700 Miles | £42995 |
 | 2010/59 | Audi R8 | 2 door Sports | 10 Miles | £77995 |
 | 2008/08 | Audi S5 | Black (Black Leather) 2 door Coupe | 9000 Miles | £37990 |
 |
| Bentley |
 | 2010/59 | Bentley Continental Flying Spur | 4 door Saloon | 10 Miles | £129995 |
 | 2010/59 | Bentley Continental GT C Speed | 2 door Convertible | 10 Miles | £166378 |
 | 2010/59 | Bentley Continental GT Speed | Coupe | 10 Miles | £115818 |
 |
| BMW |
 | 2006/06 | BMW X5 3.0d SE Auto | Grey (Leather) 5 door 4x4 | 72000 Miles | £18495 |
 | 2002/52 | BMW X5 3.0D Sport Auto with Comms | Black (Leather) 5 door 4x4 | 98000 Miles | £12995 |
 |
| Ferrari |
 | 2010/59 | Ferrari F430 Coupe F1 | 2 door Sports | 10 Miles | £119995 |
 |
| Ford |
 | 2010/59 | Ford Focus RS | Performance Blue (Ebony Partial Leather) 3 door Hatchback | 10 Miles | £29590 |
 |
| Jaguar |
 | 2010/59 | Jaguar XF | 4 door Saloon | 10 Miles | £31498 |
 |
| Lamborghini |
 | 2010/59 | Lamborghini Gallardo | 2 door Coupe | 10 Miles | £174995 |
 |
| Land Rover |
 | 2007/07 | Land Rover Range Rover Sport 3.6 TDV8 HSE Auto | Black (Leather) 5 door 4x4 | 17500 Miles | £34590 |
 |
| Mercedes Benz |
 | 2009/09 | Mercedes Benz E 350 CGI Sport | Red (Black Leather) 2 door Coupe | 9000 Miles | £34995 |
 |
| Mitsubishi |
 | 2009/59 | Mitsubishi Lancer EVOLUTION X FQ330 SST | Black 4 door Saloon | 4000 Miles | £26995 |
 |
| Porsche |
 | | Porsche 911 997 GT3 | 2 door Coupe | 10 Miles | £T.B.A. |
 | 2009/09 | Porsche 911 997 Carrera 4S PDK S-A Gen2 | Basalt Black (Black Leather) 2 door Sports | 2000 Miles | £74995 |
 | 2007/57 | Porsche 911 997 Carrera 4S Tiptronic | Basalt Black (Black Leather) 2 door Sports | 16000 Miles | £49995 |
 | 2005/05 | Porsche Boxster 2.7 | Basalt Black (Alcantara) 2 door Sports | 32000 Miles | £19995 |
 | 2010/59 | Porsche Cayenne Diesel | 5 door 4x4 | 10 Miles | £49995 |
 | | Porsche Panamera 4.8 V8 | | 10 Miles | £T.B.A. |
 |
| Quadzilla |
 | 2010/10 | Quadzilla 150E CVT Sport Road Legal Quad Bike | Red Sports | 10 Miles | £1699 |
 | 2010/10 | Quadzilla 250E Disc Road Legal Quad Bike | White Sports | 10 Miles | £2599 |
 | 2010/10 | Quadzilla 300E Stinger Road Legal Quad Bike | Black Sports | 10 Miles | £2999 |
 | 2010/10 | Quadzilla 300E XLC Road Legal Quad Bike | Red Sports | 10 Miles | £2999 |
 | 2010/10 | Quadzilla 320E CVT Sport Road Legal Quad Bike | Black Sports | 10 Miles | £2999 |
 | 2010/10 | Quadzilla 325E 4x4 Road Legal Quad Bike | Red 4x4 | 10 Miles | £3199 |
 | 2010/10 | Quadzilla 450 Sport R Road Legal Quad Bike | White Sports | 10 Miles | £3999 |
 | 2010/10 | Quadzilla 500 ES 4x4 Road Legal Quad Bike | Red 4x4 | 10 Miles | £3999 |
 | 2010/10 | Quadzilla 500 ES LWB 4x4 Road Legal Quad Bike | Red 4x4 | 10 Miles | £4299 |
 | 2010/10 | Quadzilla Pro-Shark 100S Kids Quad Bike | White Sports | 10 Miles | £1399 |
 | 2010/10 | Quadzilla Pro-Shark Type R MX 2009 Kids Quad Bike | Red Sports | 10 Miles | £2699 |
 | 2010/10 | Quadzilla R100 Kids Quad Bike | Red Sports | 1 Miles | £1199 |
 | 2010/10 | Quadzilla RS5 EFI 4x4 Road Legal Quad Bike | Black 4x4 | 10 Miles | £4299 |
 | 2010/10 | Quadzilla RS5 EFI 4x4 LWB Road Legal Quad Bike | Red 4x4 | 10 Miles | £4499 |
 | 2010/10 | Quadzilla RS7 4x4 Road Legal Quad Bike | White 4x4 | 1 Miles | £5099 |
 | 2010/10 | Quadzilla XLC 500 E Road Legal Quad Bike | Red Sports | 10 Miles | £4399 |
 | 2010/10 | Quadzilla ZR50 Kids Quad Bike | Grey Sports | 1 Miles | £999 |
 |
| Rolls-Royce |
 | 2010/59 | Rolls-Royce Ghost | Diamond Black 4 door Saloon | 10 Miles | £222000 |
 | 2010/59 | Rolls-Royce Phantom Coupe | 2 door Coupe | 10 Miles | £289995 |
 | 2010/59 | Rolls-Royce Phantom | 4 door Saloon | 10 Miles | £242592 |
 |
| Volkswagen |
 | 2009/09 | Volkswagen Golf 2.0T GTI Pirelli 230ps DSG | Black (Alcantara/Leather) 3 door Hatchback | 1600 Miles | £21995 |
 | 2010/59 | Volkswagen Passat CC | 4 door Saloon | 10 Miles | £20449 |
 | 2008/58 | Volkswagen Scirocco 2.0 Gt TSI DSG | White (Cloth) 3 door Hatchback | 1000 Miles | £19995 |